- Home
- Car transfers
Car transfers
Passenger van – Opel Vivaro
Vehicle type : Passenger van
Brand : Opel
Number of passengers : 8 + 1
Allowed to transfer pets : Yes
Air conditioning : Yes
No. | Relation | Up to 8 people |
---|---|---|
1 | Hvar – Stari Grad traj. luka | 335,00kn (45€) |
2 | Hvar – Jelsa ili Vrboska | 525,00kn (70€) |
3 | Hvar – Sucuraj | 1310,00kn (175€) |
4 | Hvar – Velo Grablje ili Dubovica | 300,00kn (40€) |
5 | Hvar – Sv. Nedjelja | 1010,00kn (135€) |
6 | Hvar – Milna | 150,00kn (20€) |
7 | Hvar loco ili panorama | 110,00kn (15€) |
8 | Full day rental 250km or 8 hours | 1310,00kn (175€) |
9 | Half day rental 125km or 8 hours | 785,00kn (105€) |
Inquiries about destinations and prices that are not listed please mail us info@dujemarinegroup.com.
Prices per km for destinations that are not listed are 15 kn ~ 2 € (up to 100 km) or 12 kn ~ 1,5 € (more than 100 km).
Passenger van – Renault Trafic
Vehicle type : Passenger van
Brand : Renault
Number of passengers : 8 + 1
Allowed to transfer pets : Yes
Air conditioning : Yes
No. | Relation | Up to 8 people |
---|---|---|
1 | Hvar – Stari Grad traj. luka | 335,00kn (45€) |
2 | Hvar – Jelsa ili Vrboska | 525,00kn (70€) |
3 | Hvar – Sucuraj | 1310,00kn (175€) |
4 | Hvar – Velo Grablje ili Dubovica | 300,00kn (40€) |
5 | Hvar – Sv. Nedjelja | 1010,00kn (135€) |
6 | Hvar – Milna | 150,00kn (20€) |
7 | Hvar loco ili panorama | 110,00kn (15€) |
8 | Full day rental 250km or 8 hours | 1310,00kn (175€) |
9 | Half day rental 125km or 8 hours | 785,00kn (105€) |
Inquiries about destinations and prices that are not listed please mail us info@dujemarinegroup.com.
Prices per km for destinations that are not listed are 15 kn ~ 2 € (up to 100 km) or 12 kn ~ 1,5 € (more than 100 km).
Book taxi service on +385-91-125-6350 or email us at info@dujemarinegroup.com
Passenger car – Mercedes S class
Vehicle type : Full-size luxury car
Brand : Mercedes
Number of passengers : 4 + 1
Allowed to transfer pets : No
Air conditioning : Yes
No. | Relation | Up to 4 people |
---|---|---|
1 | Hvar – Stari Grad ferry port | 335,00kn (45€) |
2 | Hvar – Jelsa or Vrboska | 525,00kn (70€) |
3 | Hvar – Sucuraj | 1310,00kn (175€) |
4 | Hvar – Velo Grablje or Dubovica | 300,00kn (40€) |
5 | Hvar – Sv. Nedjelja | 1010,00kn (135€) |
6 | Hvar – Milna | 150,00kn (20€) |
7 | Hvar loco or panorama | 110,00kn (15€) |
8 | Full day rental 250km or 8 hours | 1310,00kn (175€) |
9 | Half day rental 125km or 8 hours | 785,00kn (105€) |
Inquiries about destinations and prices that are not listed please mail us info@dujemarinegroup.com.
Prices per km for destinations that are not listed are 15 kn ~ 2 € (up to 100 km) or 12 kn ~ 1,5 € (more than 100 km).
Passenger car – Renault Laguna
Vehicle type : Compact car
Brand : Renault
Number of passengers : 4 + 1
Allowed to transfer pets : Yes
Air conditioning : Yes
No. | Relation | Up to 4 people |
---|---|---|
1 | Hvar – Stari Grad ferry port | 335,00kn (45€) |
2 | Hvar – Jelsa or Vrboska | 525,00kn (70€) |
3 | Hvar – Sucuraj | 1310,00kn (175€) |
4 | Hvar – Velo Grablje or Dubovica | 300,00kn (40€) |
5 | Hvar – Sv. Nedjelja | 1010,00kn (135€) |
6 | Hvar – Milna | 150,00kn (20€) |
7 | Hvar loco or panorama | 110,00kn (15€) |
8 | Full day rental 250km or 8 hours | 1310,00kn (175€) |
9 | Half day rental 125km or 8 hours | 785,00kn (105€) |
Inquiries about destinations and prices that are not listed please mail us info@dujemarinegroup.com.
Prices per km for destinations that are not listed are 15 kn ~ 2 € (up to 100 km) or 12 kn ~ 1,5 € (more than 100 km).